<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechIt.in - You Want it, We Tech it</title>
	<atom:link href="http://www.TechIt.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.TechIt.in</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 11:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Update] Delhi HC warned Google and Facebook, and threatened to confront ban over the sites in India</title>
		<link>http://www.TechIt.in/2012/01/delhi-hc-warned-google-and-facebook-and-threatened-to-confront-ban-over-the-sites-in-india/</link>
		<comments>http://www.TechIt.in/2012/01/delhi-hc-warned-google-and-facebook-and-threatened-to-confront-ban-over-the-sites-in-india/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:11:46 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Controversies]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[akbari]]></category>
		<category><![CDATA[delhi hc]]></category>
		<category><![CDATA[delhi hc threatens facebook]]></category>
		<category><![CDATA[delhi hc threatens google]]></category>
		<category><![CDATA[delhi hc warns facebook]]></category>
		<category><![CDATA[delhi hc warns google]]></category>
		<category><![CDATA[delhi hc warns social networking]]></category>
		<category><![CDATA[delhi high court]]></category>
		<category><![CDATA[delhi high court threatens google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google facebook]]></category>
		<category><![CDATA[high court]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india high court]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22984</guid>
		<description><![CDATA[Editor of Akbari, a weekly Indian newspaper filed a criminal complaint against Facebook India and Google India along with 19 other companies for publishing inflammatory images of some Gods and Goddess.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/delhi-hc-warned-google-and-facebook-and-threatened-to-confront-ban-over-the-sites-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google tied up with O-zone to provide free Internet at hotspots across India</title>
		<link>http://www.TechIt.in/2012/01/google-tied-up-with-o-zone-to-provide-free-internet-at-hotspots-across-india/</link>
		<comments>http://www.TechIt.in/2012/01/google-tied-up-with-o-zone-to-provide-free-internet-at-hotspots-across-india/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:50:36 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[free internet for google plus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google India]]></category>
		<category><![CDATA[google india ozone tieup]]></category>
		<category><![CDATA[google o-zone tie up]]></category>
		<category><![CDATA[google o-zone wifi]]></category>
		<category><![CDATA[google o-zone wifi free internet]]></category>
		<category><![CDATA[google ozone]]></category>
		<category><![CDATA[google ozone free internet]]></category>
		<category><![CDATA[google ozone wifi]]></category>
		<category><![CDATA[google plus access via o-zone]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[o-zone]]></category>
		<category><![CDATA[o-zone hotspot locator]]></category>
		<category><![CDATA[o-zone hotspots]]></category>
		<category><![CDATA[o-zone networks]]></category>
		<category><![CDATA[o-zone wifi]]></category>
		<category><![CDATA[o-zone wifi free internet]]></category>
		<category><![CDATA[o-zone wifi hotspot]]></category>
		<category><![CDATA[o-zone wifi india]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[ozone free internet]]></category>
		<category><![CDATA[ozone hotspot locator]]></category>
		<category><![CDATA[ozone hotspots]]></category>
		<category><![CDATA[ozone wifi free internet]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22970</guid>
		<description><![CDATA[Free Internet but it ain't going to be full fledged, in case that's what you have thought of. The cause of the tie up is probably Google India's marketing campaign as the free Wi-Fi Internet will only be accessible to Google+ and YouTube.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/google-tied-up-with-o-zone-to-provide-free-internet-at-hotspots-across-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSTL raised Rs. 1280 crore to increase telecom operations</title>
		<link>http://www.TechIt.in/2012/01/sstl-raised-rs-1280-crore-to-increase-telecom-operations/</link>
		<comments>http://www.TechIt.in/2012/01/sstl-raised-rs-1280-crore-to-increase-telecom-operations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:36:40 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[1280 crore]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Sistema Shyam TeleServices Ltd]]></category>
		<category><![CDATA[Sistema Shyam TeleServices Ltd (SSTL)]]></category>
		<category><![CDATA[SSTL]]></category>
		<category><![CDATA[sstl raised rs. 1280 crore from Deutsche bank]]></category>
		<category><![CDATA[sstl raises]]></category>
		<category><![CDATA[sstl raises 1280 crore]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22960</guid>
		<description><![CDATA[Parent company of MTS, Sistema has raised a hefty sum of  Rs. 1280 crore through Non Convertible Debentures (NCD) from Deutsche Bank, on a tenor of 8 years.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/sstl-raised-rs-1280-crore-to-increase-telecom-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Stats (November ’11) – 26.71 lakh subscribers through MNP; 635.39 million active mobiles</title>
		<link>http://www.TechIt.in/2012/01/telecom-stats-november-11-26-71-lakh-subscribers-through-mnp-635-39-million-active-mobiles/</link>
		<comments>http://www.TechIt.in/2012/01/telecom-stats-november-11-26-71-lakh-subscribers-through-mnp-635-39-million-active-mobiles/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:18:15 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Cellular carriers]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[active mobile subscribers]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[broadband subscribers]]></category>
		<category><![CDATA[india telecom subscription data]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[mnp data]]></category>
		<category><![CDATA[mnp subscriber data]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[october 2011]]></category>
		<category><![CDATA[october telecom subscription data]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[techit.in telecom stats]]></category>
		<category><![CDATA[telecom stats]]></category>
		<category><![CDATA[telecom subscribers]]></category>
		<category><![CDATA[telecom subscribers india]]></category>
		<category><![CDATA[telecom subscription analysis]]></category>
		<category><![CDATA[telecom subscription data]]></category>
		<category><![CDATA[telecom subscription data october]]></category>
		<category><![CDATA[telecom subscription data of oct 2011]]></category>
		<category><![CDATA[trai]]></category>
		<category><![CDATA[trai october 2011]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22941</guid>
		<description><![CDATA[There have been 635.39 million active mobile subscribers on peak VLR in November - a 9.21 million rise from 626.18 million active mobile subscribers on peak VLR in October. Total broadband subscriptions went up to 13.13 million in November, from 12.98 million in October.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/telecom-stats-november-11-26-71-lakh-subscribers-through-mnp-635-39-million-active-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline Ultra announced, includes some goodness of Acer&#8217;s Ultrabooks</title>
		<link>http://www.TechIt.in/2012/01/acer-aspire-timeline-ultra-announced-includes-some-goodness-of-acers-ultrabooks/</link>
		<comments>http://www.TechIt.in/2012/01/acer-aspire-timeline-ultra-announced-includes-some-goodness-of-acers-ultrabooks/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:17:19 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[acer aspire timeline ultra]]></category>
		<category><![CDATA[acer ces]]></category>
		<category><![CDATA[aspire timeline ultra]]></category>
		<category><![CDATA[aspire timeline ultra features]]></category>
		<category><![CDATA[aspire timeline ultra photos]]></category>
		<category><![CDATA[aspire timeline ultra pics]]></category>
		<category><![CDATA[aspire timeline ultra price]]></category>
		<category><![CDATA[aspire timeline ultra releasing date]]></category>
		<category><![CDATA[aspire timeline ultra shipping date]]></category>
		<category><![CDATA[aspire timeline ultra specification]]></category>
		<category><![CDATA[aspire timeline ultra specs]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces acer]]></category>
		<category><![CDATA[ces12]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[features of aspire timeline ultra]]></category>
		<category><![CDATA[timeline ultra]]></category>
		<category><![CDATA[timeline ultra pics]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22925</guid>
		<description><![CDATA[Along with Aspire S5 Ultrabook, Acer also announced Aspire Timeline Ultra at CES. The notebook features Acer Green Instant On and Acer Always Connect - that were first introduced in Acer's Ultrabook series. ]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/acer-aspire-timeline-ultra-announced-includes-some-goodness-of-acers-ultrabooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer revealed thinnest Ultrabook, Aspire S5 at CES &#8211; features &#8216;magical&#8217; I/O panel</title>
		<link>http://www.TechIt.in/2012/01/acer-revealed-thinnest-ultrabook-aspire-s5-at-ces-features-magical-io-panel/</link>
		<comments>http://www.TechIt.in/2012/01/acer-revealed-thinnest-ultrabook-aspire-s5-at-ces-features-magical-io-panel/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:32:04 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[acer aspire s5]]></category>
		<category><![CDATA[acer at ces]]></category>
		<category><![CDATA[acer ces]]></category>
		<category><![CDATA[acer magicflip]]></category>
		<category><![CDATA[acer ultrabook]]></category>
		<category><![CDATA[acer ultrabook aspire s5]]></category>
		<category><![CDATA[acer worlds thinnest ultrabook]]></category>
		<category><![CDATA[aspire s5]]></category>
		<category><![CDATA[aspire s5 launch date]]></category>
		<category><![CDATA[aspire s5 photos]]></category>
		<category><![CDATA[aspire s5 pics]]></category>
		<category><![CDATA[aspire s5 price]]></category>
		<category><![CDATA[aspire s5 specs]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 12]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces12]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[launch date of aspire s5]]></category>
		<category><![CDATA[magicflip]]></category>
		<category><![CDATA[magicflip io port]]></category>
		<category><![CDATA[magicflip panel]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[thinnest ultrabook]]></category>
		<category><![CDATA[ultrabook]]></category>
		<category><![CDATA[ultrabook aspire s5]]></category>
		<category><![CDATA[worlds thinnest ultrabook]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22907</guid>
		<description><![CDATA[Acer announced Aspire S5 at CES press conference; company claims that it's world's thinnest Ultrabook. Aspire S5 measures 15mm thickness at its maximal point and has 13.3 inch LCD screen.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/acer-revealed-thinnest-ultrabook-aspire-s5-at-ces-features-magical-io-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadtrum introduced low-cost 1Ghz SoC for Android phones that could be sold for 100 US bucks</title>
		<link>http://www.TechIt.in/2012/01/spreadtrum-introduced-low-cost-1ghz-soc-for-android-phones-that-could-be-sold-for-100-us-bucks/</link>
		<comments>http://www.TechIt.in/2012/01/spreadtrum-introduced-low-cost-1ghz-soc-for-android-phones-that-could-be-sold-for-100-us-bucks/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:52:25 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[SoC]]></category>
		<category><![CDATA[$100 android phone with 1ghz]]></category>
		<category><![CDATA[100 dollar android phone 1ghz]]></category>
		<category><![CDATA[1GHz]]></category>
		<category><![CDATA[1ghz low cost android]]></category>
		<category><![CDATA[android phones]]></category>
		<category><![CDATA[cheap android handset 1ghz]]></category>
		<category><![CDATA[cheap android phones]]></category>
		<category><![CDATA[cheap phones]]></category>
		<category><![CDATA[cheapest 1ghz android phone]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[soc]]></category>
		<category><![CDATA[spreadtrum 1ghz cheaper android phones]]></category>
		<category><![CDATA[spreadtrum cheap android phones]]></category>
		<category><![CDATA[spreadtrum SC6820]]></category>
		<category><![CDATA[spreadtrum SC8810]]></category>
		<category><![CDATA[Spreatrum Communications]]></category>
		<category><![CDATA[system on chip]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22890</guid>
		<description><![CDATA[Shangai based Spreadtrum Communications recently introduced two system-on-chips codenamed SC8810 and SC6820 - both clocking at 1Ghz frequency.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/spreadtrum-introduced-low-cost-1ghz-soc-for-android-phones-that-could-be-sold-for-100-us-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShoutOut &#8211; a consumer complaint portal launching soon; India&#8217;s first scrollable comic tells you about the service</title>
		<link>http://www.TechIt.in/2012/01/shoutout-a-consumer-complaint-portal-indias-first-scrollable-comic/</link>
		<comments>http://www.TechIt.in/2012/01/shoutout-a-consumer-complaint-portal-indias-first-scrollable-comic/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:28:49 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[consumer complaint]]></category>
		<category><![CDATA[consumer complaint on web]]></category>
		<category><![CDATA[consumer feedback]]></category>
		<category><![CDATA[feedback portal for companies]]></category>
		<category><![CDATA[feedback portal for Indian companies]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[scrollable comic by shoutout]]></category>
		<category><![CDATA[shoutout]]></category>
		<category><![CDATA[shoutout consumer complaint]]></category>
		<category><![CDATA[shoutout india]]></category>
		<category><![CDATA[shoutout scrollable comic]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web based startup]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22822</guid>
		<description><![CDATA[Based on CSS3, JS and jQuery tool the web-comic, claimed to be the first Indian scrollable comic, features the mascot of the startup and main character you all are familiar with, Rajinikanth. We're talking about ShoutOut website, where the scrollable comic gives us a glimpse of the service which ShoutOut would be providing for Indian consumers in coming days.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/shoutout-a-consumer-complaint-portal-indias-first-scrollable-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: What we can expect from it</title>
		<link>http://www.TechIt.in/2012/01/ces-2012-what-we-can-expect-from-it/</link>
		<comments>http://www.TechIt.in/2012/01/ces-2012-what-we-can-expect-from-it/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:19:21 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces 2012 date]]></category>
		<category><![CDATA[ces 2012 expo]]></category>
		<category><![CDATA[ces 2012 news]]></category>
		<category><![CDATA[ces expo]]></category>
		<category><![CDATA[ces12]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[consumer electronic show]]></category>
		<category><![CDATA[consumer electronic show 2012]]></category>
		<category><![CDATA[tech trade show]]></category>
		<category><![CDATA[technology trade show]]></category>
		<category><![CDATA[what to expect ces 2012]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22724</guid>
		<description><![CDATA[World’s largest technology expo, CES is going to start on 10th Jan and we’re already geared up to report every single happening at CES 2012. In case you're too anxious to know what CES 2012 is all about, we've added some expected and rumored stuff to happen this year at the expo.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2012/01/ces-2012-what-we-can-expect-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Update] Vu launched 32&#8243; Sonic Series LED TV</title>
		<link>http://www.TechIt.in/2011/12/vu-launched-32-sonic-series-led-tv/</link>
		<comments>http://www.TechIt.in/2011/12/vu-launched-32-sonic-series-led-tv/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:57:19 +0000</pubDate>
		<dc:creator>Kalpesh Mistry</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32 inch vu sonic series]]></category>
		<category><![CDATA[32 inch vu sonic series led tv]]></category>
		<category><![CDATA[32 inch vu sonic series led tv cost]]></category>
		<category><![CDATA[buy 32 inch vu sonic series led tv]]></category>
		<category><![CDATA[buy vu sonic series]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hd led tv]]></category>
		<category><![CDATA[hd tv]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[led tv]]></category>
		<category><![CDATA[price of 32 inch vu sonic series led tv]]></category>
		<category><![CDATA[sonic series by vu]]></category>
		<category><![CDATA[sonic series led tv]]></category>
		<category><![CDATA[vu]]></category>
		<category><![CDATA[vu sonic series]]></category>
		<category><![CDATA[vu sonic series led tv]]></category>
		<category><![CDATA[vu sonic series price]]></category>
		<category><![CDATA[vu technologies]]></category>

		<guid isPermaLink="false">http://www.TechIt.in/?p=22700</guid>
		<description><![CDATA[Vu Technologies has launched a new LED TV yesterday, they call it 32" Sonic Series LED TV. It's 1080p and features some impressive stuff at that pocket friendly price tag.]]></description>
		<wfw:commentRss>http://www.TechIt.in/2011/12/vu-launched-32-sonic-series-led-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/46 queries in 0.083 seconds using disk: basic
Object Caching 985/1234 objects using disk: basic
Content Delivery Network via cdn.techit.in

Served from: www.techit.in @ 2012-02-06 18:06:01 -->
